IN-MVR is the abbreviation for Indirect Mechanical Vapor Recompression technology;
Principle and function: Recycle the waste heat of the secondary steam generated by evaporation and use it back for the energy supply of the evaporator to achieve energy saving.
1)Performance Parameters:
The heat energy efficiency ratio (COP) of the IN-MVR evaporator is ≥6.3. Taking the example of requiring 750 kW of thermal power to produce 1 t/h of condensate, and based on an average electricity cost of 0.8 RMB/kWh, the electricity cost per ton of condensate produced is calculated as 750/6.3*0.8 = 95 RMB.
2)Comparison with common evaporators:
IN-MVR Evaporator | Three-effect | MVR Evaporator | |
Running costs | 95 yuan per ton | 200 yuan per ton | 80 yuan/ton |
Operational | Medium | Simple | complex |
Operational stability | Stable | Stable | The steam |
Footprint | Small | Great | Small |
Cost | Medium | Medium | Medium |
Scope of Application | √ Ordinary Wastewater Concentration √ Regular Wastewater Crystallization √ High boiling point wastewater evaporation √ Waste acid evaporation | √ Ordinary Wastewater Concentration √ Regular Wastewater Crystallization √ High boiling point wastewater evaporation × Waste acid evaporation | √ Ordinary Wastewater Concentration √ Regular Wastewater Crystallization × High boiling point wastewater evaporation× Waste acid evaporation |
Special applications | Evaporation treatment of hydrochloric acid, sulfuric acid, hydrofluoric acid, and nitric acid |
3)Application Areas
①Evaporation and recovery of waste acid.
② Evaporation and concentration of high boiling point materials, such as NaOH solution, sulfuric acid solution,CaCl2 solution, etc.